|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pam Martin-Wells - Bainbridge, GA | Paul Whitman Jr. - Dallas, TX |
| Favorite Lake: Lake Seminole | Favorite Lake: Lake Amistad |
| Favorite Wave Bait: Tiki-Shadick Smoke Shad | Favorite Wave Bait: Tiki-Crawdude Green Pumpkin |
| Series Fished: Women's Bassmaster - WBT Classic Champion, 12 Time National Champion, 3 Angler of the Year Titles | Series Fished: FLW, Stren Series, BFL, BASS Opens |
|
|
|
| Brian Duplechain - Alba, TX | Kathi Hurst - Ripley, MS |
| Favorite Lake: Lake Fork | Favorite Lake: Sam Rayburn |
| Favorite Wave Bait: Tiki-Monkey & Tiki-Gorilla | Favorite Wave Bait: Tiki-Stick Green Pumpkin Red |
| Series Fished/Qualifications: FLW Texas Tournament Trails, Professional fishing guide on Lake Fork for over 20 years | Series Fished: Women's Bassmaster Tour - First female angler to place in the top 50 of Bassmaster Series Open, 1996 |
|
|
|
| Bimmy Boyles - Grand Saline, TX | Troy Olivier - Lakeland, FL |
| Favorite Lake: Sam Rayburn | Favorite Lake: Lake Kissimmee & Lake Okeechobee |
| Favorite Wave Bait: Tiki-Crawdude & Tiki-Shadick - Christmas Tree & Green Pumpkin Chartreuse | Favorite Wave Bait: Tiki-Crawdude Black Blue Sapphire |
| Series Fished: Cowboy Division | Series Fished: HT3 Series, FLW, BFL Gator Division, BASS Florida Federation Nation, Lakeland Bassmasters |
|
|
|
| Bill Gaddis - Afton, OK | Capt. Pier Milito - Florida Keys, Flamingo & Biscanye Bay |
| Favorite Lake: Grand Lake | Favorite Lake: Lake Okeechobee |
| Favorite Wave Bait: Tiki-Crawdude | Favorite Wave Bait: Cant pick one! Different types for different species! |
| Series Fished: American Bass Anglers, BFL, Triton | Qualifications: Professional guide for IGFA/Rolex Inshore Tournament Champions & Redbone Celebrity Tournaments |
|
|
|
| Mark Allen - Kemp, TX | Kurt Owen - Lake Placid, FL |
| Favorite Lake: Toledo Bend | Favorite Lake: Lake Kissimmee |
| Favorite Wave Bait: 5" Tiki-Stick Green Pumpkin Red | Favorite Wave Bait: Tiki-Crawdude & 10" Ribbon Tail - Junebug |
| Series Fished: FLW, Cowboy Division BFL, TTT, Bass Weekend Series Southeast Division | Series Fished: HT3 Outdoors Pro Trail, BASS, BFL, Stern |
|
|
|
| Chad Simon - Tacoma, WA | Capt. Scott Bechtol - Maples, FL |
| Favorite Lake: Lake Washington | Favorite Lake: Okeechobee |
| Favorite Wave Bait: 4" Tiki Stick Black Brown Swirl | Favorite Wave Bait: Tiki Toad Black Yellow Swirl |
| Series Fished: FLW, American Bas, Northwest Bass | Series Fished: HT3 Pro 1 Man Trail, Cracker Club Trail |
|
|
|
| Capt. Allen Duke - Port Saint Joe. FL | Mike Woody - Denison, TX |
| Favorite Lake: Dead Lakes | Favorite Lake: Texoma |
| Favorite Wave Bait: Tiki Stick Green Pumpkin | Favorite Wave Bait: Tiki Grass Craw Green Pumpkin Red |
| Series Fished: Bass Federation, TBF, BFL | Series Fished: Media Bass |
|
|
|
| Russ McVey - Doyline, LA | Gerald Bolin - Grand Saline, TX |
| Favorite Lake: The Red River Pools 4 & 5 | Favorite Lake: Lake Amsted |
| Favorite Wave Bait: 6" Tiki-Shadick Watermelon Red | Favorite Wave Bait: Tiki-Crawdude Green Pumpkin Red |
| Qualifications: Professional Fishing Guide for over 16 years, Record holder for the largest Largemouth Bass caught on the Red River | Series Fished: Bass Champs |
|
|
|
| Tim Feller - Coral Spring, FL | James Caldemeyer - Gilmer, TX |
| Favorite Lake: Lake Okeechobee | Favorite Lake: Lake Fork |
| Favorite Wave Bait: Tiki-Crawdude Black Blue | Favorite Wave Bait: Tiki-Stick, Tiki-Crwdude & Tiki-Gorilla |
| Series Fished: HT3 Outdoors, Bass Weekend Series | Series Fished: FLW Stren Series, BFL and Professional Guide on Lake Fork |
|
|
|
| Tim Wilcoxson - Rockwall, TX | Tom Morse - Port St. Lucie, FL |
| Favorite Lake: Tawakoni | Favorite Lake: Harris Chain of Lakes |
| Favorite Wave Bait: Tiki Stick Christmas Tree | Favorite Wave Bait: Tiki-Crawdude Junebug |
| Series Fished:TTT, Stren Series, Media, Bass Champs | Series Fished: HT3 Series - American and Executive, BASS Southern Division |
|
|
|
| Brian Walters - Sultan, WA | Mike Parve - West Bend, WI |
| Favorite Lake: Banks Lake, Washington | Favorite Lake: Mississippi River Pools 8, 9 and 10 |
| Favorite Wave Bait: Tiki-Stick & Tiki-Monkey! Watermelon | Favorite Wave Bait: Tiki-Stick Sw GreenPumpkin Orange |
| Series Fished: Northwest Bass, FLW, BASS, National Guard, Stren | Series Fished: TBF club events, Wal-Mart BFL's, Stren, FLW |
|
|
|
| Capt. Chris Callaway - Mobile, AL | Jeremy Swindall - Rockwall, TX |
| Favorite Area to Fish: Venice, LA | Favorite Lake: Lake Ray Hubbard |
| Favorite Wave Bait: Tiki Kickin Shrimp Rootbeer | Favorite Wave Bait: Tiki-Stick in Watermelon Red & Green Pumpkin |
| Series Fished: IFA Redfish Tour, Alabama Guide License, Louisiana Guide License |
Series Fished: BASS Champs, C.A.B.A, Ignition, Media |
|
CANADIAN PRO STAFF
|
|
| Jack Vogel - Pincourt, Quebec | Joe Ford - Bewdley, Ontario |
| Favorite Lake: Warwick Lake | Favorite Lake: Rice Lake |
| Favorite Wave Bait: 5" Tiki-Stick & Tiki-Crawdude - Sweet Potato Pie & Marble Fudge | Favorite Wave Bait: Tiki-Stick Black Blue Swirl |
| Series Fished: Quebec BassMasters, Renegade Bass | Series Fished: Canadian Fishing Tour, Bass Mania, Top Bass, Bassmaster Federation |
| Kevin Fabian - Armproir, Ontario | Clancy Mulvihill - Armprior, Ontario |
| Favorite Lake: Mississippi | Favorite Lake: St. Lawrence River |
| Favorite Wave Bait: Tiki-Bamboo Red Shad | Favorite Wave Bait: Tiki Stick Black Blue Flake |
| Series Fished: Sebo | Series Fished: Renegade Pro Bass |
|
JUNIOR PRO STAFF
|
|
| Patrick Crabtree - Warwick, RI | C.J. Johnson - Ocean Springs, MS |
| Favorite Lake: Warwick Lake | Favorite Lake: Lake Seminole |
| Favorite Wave Bait: 5" Tiki-Stick Christmas Tree | Favorite Wave Bait: 5" Tiki-Dip Stick - Green Pumpkin Chartreuse Tip |
| Series Fished: Junior Bass | Series Fished: FLW, BASS |